Logistar 400
Specification | Imperial | Metric |
---|---|---|
Dimensions (LxWxH) | 236.1 x 81.1 x 107.5 in | 5998 x 2060 x 2730 mm |
Cargo Box Size (LxWxH) | 147.6 x 76.8 x 74.8 in | 3750 x 1950 x 1900 mm |
Cargo Capacity➀ | 490.9 ft³ | 13.9 m³ |
Max Speed | 62 mph | 100 km/h |
Wheelbase | 143.7 in | 3650 mm |
Payload | 7755 lbs. | 3517 kg |
Grade ability | 25% | |
Range EPA | 84 mile | 135 km |
Gross Vehicle Weight | 14,400 lbs. | 6531 kg |
Rated Power | 50 kw | |
Peak Power | 85 kw | |
Battery Type | LFP | |
Battery Capacity | 80.6 kwh |
Safe
Logistar 400 provides end-users with a high-quality, safe vehicle that exhibits significantly competitive driving range as compared to other similar products on the market.
Unique Solution
Logistar 400 provides a unique solution to an extensive group of fleets and logistics customers with a range of up to 124 miles on a single charge, a payload of 5,600 pounds, 490 square feet of cargo capacity, and a top speed of 56mph.
Market Demands
In order to effectively address today's market demands, Logistar 400 maximizes cargo volume and payload while maintaining significant competitive range.